Sign in
05:23 02.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees
Name Team Birth date Nationality Matches W D L Pts
Turkey
8 1 1 6 4
11 4 2 5 14
5 0 1 4 1
3 0 1 2 1
12 3 5 4 14
6 3 2 1 11
10 4 2 4 14
22 8 9 5 33
11 6 3 2 21
14 1 3 10 6
14 6 4 4 22
31.05.1970
Turkey
8 2 1 5 7
16 2 8 6 14
2 0 0 2 0
7 2 0 5 6
14 2 6 6 12
7 2 1 4 7
2 0 0 2 0
8 2 3 3 9
13 3 2 8 11
5 3 2 0 11
29 14 10 5 52
31.05.1977
Turkey
9 4 2 3 14
01.02.1977
Turkey
8 0 3 5 3
10 3 1 6 10
02.04.1986
Turkey
9 3 3 3 12
20 10 3 7 33
11.04.1969
Turkey
28 17 9 2 60
3 2 0 1 6
9 2 2 5 8
16 4 3 9 15
31 17 10 4 61
Turkey
3 0 3 0 3
11 4 2 5 14
12.06.1982
Turkey
14 4 2 8 14
21 4 9 8 21
7 1 2 4 5
4 0 1 3 1
25 14 4 7 46
28 8 8 12 32
9 1 2 6 5
19 1 2 16 5
12.06.1977
Turkey
9 3 0 6 9
9 2 4 3 10
10 1 3 6 6
28 17 9 2 60
4 0 3 1 3
Turkey
10 4 3 3 15
5 0 2 3 2
9 2 5 2 11
01.01.1977
Turkey
6 2 4 0 10
24.02.1974
Turkey
18 10 2 6 32
6 2 3 1 9
4 2 0 2 6
10 3 2 5 11
Turkey
10 3 3 4 12
7 1 0 6 3
31.08.1961
Turkey
12 2 5 5 11
16 7 2 7 23
Turkey
23 8 9 6 33
5 1 1 3 4
09.01.1965
Turkey
14 4 5 5 17
11 3 2 6 11
3 1 0 2 3
29 11 9 9 42
Turkey
19 8 6 5 30
4 0 3 1 3
5 2 0 3 6
15 6 4 5 22
7 3 2 2 11
7 2 4 1 10
26.06.1980
Turkey
7 4 1 2 13
9 3 2 4 11
01.02.1977
Turkey
12 5 2 5 17
14 5 2 7 17
17 8 7 2 31
31 15 9 7 54
19 6 8 5 26
10.01.1984
Turkey
9 2 1 6 7
27 8 3 16 27
14 1 1 12 4
1 0 0 1 0
4 1 1 2 4
7 1 1 5 4
15 3 3 9 12
12 3 2 7 11
33 16 8 9 56
19 5 5 9 20
9 2 3 4 9
28 22 4 2 70
09.09.1963
Turkey
13 5 7 1 22
4 1 1 2 4
1 0 0 1 0
16 9 5 2 32
08.02.1985
Turkey
14 4 5 5 17
11 4 4 3 16
31.01.1975
Turkey
3 0 0 3 0
31 13 10 8 49
16.09.1962
Turkey
5 3 1 1 10
23 17 2 4 53
29 15 5 9 50
20 13 7 0 46
10 7 2 1 23
22 7 4 11 25
M. Tozlu
5 2 0 3 6
13 6 1 6 19
03.07.1978
Turkey
11 3 5 3 14
4 1 2 1 5
9 5 3 1 18
10 3 5 2 14
M. Endes
10 5 1 4 16
28 10 4 14 34
19 9 4 6 31
2 0 1 1 1
7 1 0 6 3
07.03.1979
Turkey
18 5 4 9 19
9 3 1 5 10
E. Kaya
1 0 0 1 0
18 8 4 6 28
13 4 2 7 14
23 13 4 6 43
7 3 1 3 10
14 7 3 4 24
08.04.1972
Turkey
3 0 0 3 0
10 4 5 1 17
14 3 2 9 11
14 2 2 10 8
31.08.1975
Turkey
9 2 5 2 11
21 16 5 0 53
18.05.1966
Turkey
14 8 2 4 26
Turkey
9 5 1 3 16
30.09.1965
Turkey
10 2 4 4 10
18 5 8 5 23
28 6 10 12 28
30.09.1966
Turkey
10 3 4 3 13
4 0 0 4 0
14 6 2 6 20