Sign in
19:58 09.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees News
Team Manager Founded Links FIFA Ranking middle Age middle H middle W
1936 130 27.66 179.47 76.60
1960 119 26.03 181.83 74.73
1960 80 24.41 181.03 75.86
1966 123 23.78 165.33 68.00
1970 148 27.32 177.40 78.00
1962 126 24.21 181.88 71.75
1972 140 24.96 184.14 73.33
1924 90 24.13 179.50 70.25
D. Kunene
1968 146 27.30 171.00  
1990 114 27.55 177.56 69.42
1960 122 24.41 180.43 74.00
1961 127 24.50 183.00 78.75
1960 110 26.52 182.67 76.73
1957 91 25.21 181.67 74.00
1932 153 26.85 175.50  
1962 93 24.38 182.33 75.80
1961 101 25.93 182.25 73.85
1948 142 25.06 176.40 71.70
1979 128 25.79 179.65 72.05
2011 167 23.90 182.22 77.00
1961 108 26.53 181.60 74.11
1951 196 24.12 181.08 70.50
1979 189 27.00 164.00 65.00
1979 195 26.00 182.00 85.00
1991 64 26.71 180.00 71.05
1982 74 26.71 181.42 74.94
1919 65 27.03 181.38 75.15
1960 47 25.97 182.69 74.97
1929 81 26.09 179.73 72.77
1943 143 24.85 186.75 83.00
1962 86 25.45 182.05 75.36
1960 20 25.45 185.03 77.33
1979 116 25.84 181.00 73.75
1976 113 27.52 179.61 72.54

1975 186 24.96 173.81 67.75

1921 35 28.09 180.13 74.80

B. Traore
1960 56 24.77 180.90 75.71

1974 110 25.55 182.68 75.97

1962 179 25.67 182.75 78.00

G. Moullec
1952 177 24.65 182.13 76.67

1960 52 25.73 182.81 75.84

1957 32 26.39 183.29 77.19

1957 60 25.08 181.41 74.84

1952 117 25.15 181.84 73.81

1962 33 26.69 181.10 74.30

1945 40 25.21 184.07 77.83
1955 13 25.91 182.88 74.13
I. Zakariaou
1961 129 24.38 182.00 74.20

1965 125 25.70 180.29 73.13

1959 43 25.73 182.22 77.40
1930 121 25.04 177.85 71.89
1962 106 25.19 181.83 76.86


1936 151 25.74 182.67 74.22
1996