Sign in
16:43 18.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W

2018   25.12 182.90 76.17
1995   23.54 180.71 74.10
1974   25.82 180.04 76.08
2007   24.63 180.38 74.25
1997   26.68 181.88 76.46
2013   22.39 180.96 74.30
2014   25.72 179.34 74.46
2018   25.30 181.96 77.62
2014   26.15 180.22 74.27
2005   24.39 180.90 75.33
2018   27.42 181.00 74.25
1995   22.93 181.23 74.29
2019   25.73 181.05 76.11
2001   26.32 182.04 77.22
1995   25.44 177.50 71.52
2005   26.00 180.66 73.69

Rumba Munthali
2017   27.96 183.60 78.88
2008   25.00 181.46 75.10
2019   25.42 183.00 78.95
1995   26.27 181.00 77.62
2008   24.18 182.68 76.14

Zach Prince
1995   25.31 183.35 78.64

2006   25.59 181.21 78.15
1995   26.71 181.62 77.19

Eduardo Sebrango
2010   24.45 181.00 76.10

Kwame Ampadu
1994   24.43 181.29 74.26
1995   25.46 181.26 76.83

Cameron Knowles
2010   25.59 182.04 75.29

Michael D'Agostino
1974   25.44 179.81 74.73