Sign in
00:57 02.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History
Team Manager Founded Links UEFA middle Age middle H middle W
1904 46 26.25 179.50 78.33
1899 13 28.33 185.18 78.88
1887 27 23.00 183.29 87.00
1894 49 25.80 183.20 83.50
1948 26 24.75 183.29 87.00
1953 29 24.30 179.44 76.50
1902   26.14 182.29 83.50
1912   25.75 182.75  
1900   26.13 180.29 78.20
1900   23.67 184.44 85.00
1909 19 25.67 180.08 74.67

1899 33 25.90 180.00 70.33

1909   28.25 176.25 70.00

1904   26.00 183.89 83.00


1845   26.20 179.75 77.00

1900 8 24.94 180.50 75.00

1893 39 26.36 181.86 78.00


1900   28.00 180.00 82.50